“Kelowna’s Best Value in Real Estate Photography!
Get top-tier listing photos, 3D tours, and videos at the most competitive rates—bundled to save you up to 20%! Elevate your listings and attract more buyers today!”
Starting at
Listing sq ft
Price
Listing sq ft Price
| Under 2000 | $295 |
| 2000 – 3000 | $375 |
| 3000 – 3500 | $395 |
| 3500 – 4000 | $485 |
| +1000 sq ft | +$60 |
Starting at
Listing sq ft
Price
Listing sq ft Price
| Under 2000 | $340 |
| 2000 – 3000 | $395 |
| 3000 – 3500 | $485 |
| 3500 – 4000 | $575 |
| +1000 sq ft | +$60 |
Starting at
Listing sq ft
Price
Listing sq ft Price
| Under 2000 | $145 |
| 2000 – 3000 | $165 |
| 3000 – 3500 | $195 |
| 3500 – 4000 | $265 |
| +1000 sq ft | +$75 |
These additional services can be purchased on their own or added on to any package